
Caracteristicas | . |
---|---|
QUADRO | Specialized FACT 11m, full carbon frame, XC Geometry, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
FORQUETA | RockShox Reba RL 29, Solo Air, compression / rebound adjust, tapered alloy steerer, 42mm offset, 110x15mm Maxle® Stealth thru-axle, 100mm of travel, RX Women's Tune |
AMORTECEDOR | RockShox Brain, Women's Rx Tune, AUTOSAG, 51x257mm |
CUBO DIANTEIRO | Specialized, sealed cartridge bearing, 15x110mm spacing, torque caps, 32h |
CUBO TRASEIRO | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
RAIOS | DT Swiss Industry, stainless, 3-cross, 2.0" |
AROS | Roval Control 29, hookless alloy, 22mm internal width, tubeless-ready, 32h |
CÂMERAS DE AR | Standard, Presta valve |
PNEU DIANTEIRO | Fast Trak, GRIPTON compound, 2Bliss Ready, 29 x 2.3" |
PNEU TRASEIRO | Fast Trak, GRIPTON compound, 2Bliss Ready, 29 x 2.1" |
PEDALEIRO | Race Face Aeffect, 6000 Series alloy |
PRATOS | Steel, 28T |
EIXO PEDALEIRO | Race Face PF30 |
MANÍPULOS MUDANÇAS | SRAM GX, trigger, 11-speed |
DESVIADOR DIANTEIRO | |
DESVIADOR TRASEIRO | SRAM GX, long cage, 11-speed |
CASSETE | SRAM XG 1150, 11-speed, 10-42t |
CORRENTE | KMC X11, 11-speed w/ Missing Link |
TRAVÃO DIANTEIRO | SRAM Level TL, hydraulic disc, organic pads, 160/180mm rotor |
TRAVÃO TRASEIRO | SRAM Level TL, hydraulic disc, organic pads, 160 rotor |
GUIADOR | Specialized Mini-rise, 6000 alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 720mm width, 31.8mm clamp |
PUNHOS | Specialized Sip Grip, half waffle |
AVANÇO | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
SELIM | Myth Sport, steel rails, 155mm |
ESPIGÃO | Specialized, alloy, single bolt, 30.9mm |
APERTO ESPIGÃO | Alloy, 34.9mm |
PEDAIS | Specialized Platform, 9/16" spindle |